QUICK DETAIL
| Place of Origin | Vietnam |
| Standard | TCVN 6260:2009 |
| Type | Portland Cement Bender 30/40 |
| Strength Grade (MPa) | Min 42.5 and Max 62.5 MPa |
| Supply Ability | Min 5,000 Ton per Shipment
Ability 50,000 Ton/Tons per Month |
| Packaging Details
|
Pack in 20kg – 25kg – 40kg – 50kg KPK/PP in 1,5 tons – 2 tons Sling bag.
Pack in 1 – 1,5 – 2 tons Jumbo bag. Container or bulk shipment and others. |
| Port | Nghi Son Port/Cam Pha Port/Hai Phong Port |
PRODUCT SPECIFICATIONS
| Items | Units | TCVN 6260:2009 | TEST RESULT |
| SO3 | % | < 3.5 | 3.0 |
| Physical and Mechanical Properties | |||
| Fineness test | cm2/g | > 2800 | 3600 |
| Blaine | |||
| Retained content on | % | 4.0 | |
| Sieve 0,09 mm | < 10.0 | ||
| Time of setting (Vicat test) | Minutes | ||
| Initial set | > 45 | 100 | |
| Final set | < 420 | 220 | |
| Soundness (LeChatelier) | mm | < 10.0 | 3.0 |
| Compressive strength | MPa | ||
| 2 days | – | – | |
| 3 days | > 18 | 22.0 | |
| 7 days | – | – | |
| 28 days | > 40 | 42.0 | |
PRODUCT PACKAGING
For 40-50kg bag repack in sling bag

For jumbo bag


For Container

For cement in Bulk

CONTACT US








